The Pate State / Recruiting / Louisville
Louisville Recruiting · Class of 2027
No. 48 nationally in the 2026 class rankings with 211.65 composite points · ACC · 16 ranked commits · 3.25 average stars · 4 four- and five-stars
Every Ranked Commit, in Ranking Order
| NAT | Player | POS | Stars | Rating | HT / WT | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 138 | Ja'Hyde Brown | WR | ★★★★ | 0.9416 | 5-10 / 186 | Louisville, KY | Christian Academy Of Louisville |
| 212 | D'Angelo White | TE | ★★★★ | 0.9207 | 6-6 / 245 | Cleveland, OH | Villa Angela-St. Joseph |
| 215 | AJ Tillman Jr. | ATH | ★★★★ | 0.9202 | 5-11 / 175 | Lithonia, GA | Lithonia |
| 394 | Kadin Fife | DL | ★★★★ | 0.8944 | 6-4.5 / 290 | Centre, AL | Cherokee County |
| 469 | Jordan Haskins | S | ★★★ | 0.8889 | 5-11 / 180 | Lexington, KY | Bryan Station |
| 579 | Keontay Toomer | S | ★★★ | 0.8833 | 6-1 / 175 | Indianapolis, IN | Ben Davis |
| 598 | Dre'Mail Carothers | QB | ★★★ | 0.8822 | 6-4 / 200 | Owensboro, KY | Owensboro Catholic |
| 598 | Josiah Pouncy | LB | ★★★ | 0.8822 | 6-2 / 207 | Cincinnati, OH | Taft |
| 629 | Sebastian Blue | DL | ★★★ | 0.8811 | 6-2.5 / 260 | Louisville, KY | Trinity |
| 656 | Munir Lewis | EDGE | ★★★ | 0.8800 | 6-5 / 245 | Cleveland, OH | Brush |
| 656 | Justice Hardy | RB | ★★★ | 0.8800 | 5-9 / 185 | Reading, PA | Wilson |
| 733 | Jesiah Fields | DL | ★★★ | 0.8778 | 6-3.5 / 250 | Charlotte, NC | Corvian Community |
| 882 | Cornelius Tims III | DL | ★★★ | 0.8733 | 6-4 / 285 | Fort Myers, FL | South Fort Myers |
| 1065 | Kyson Mallard | IOL | ★★★ | 0.8689 | 6-5 / 310 | Albany, GA | Westover |
| 1473 | Darrian Tomlin | LB | ★★★ | 0.8578 | 6-2 / 217 | Versailles, KY | Woodford County |
| 1622 | Xavier Ratica | TE | ★★★ | 0.8511 | 6-6 / 247 | West Chester, OH | Lakota West |
Source: 247Sports Composite player and team rankings via the live data feed. The Composite is the industry blend of 247Sports, On3, Rivals and ESPN evaluations. Back to the full class board → · Louisville team page →