The Pate State / Recruiting
Recruiting
The commits, the flips, and the portal — with Josh's read on which classes are actually being built to win, not just ranked.
Latest
Live · Updated 12 HRS AGO⚡ The Wire · Recruiting · 12h
Michigan flips three-star in-state tackle Braden Chaffin from Stanford
The 6-foot-6, 290-pound 2027 prospect becomes Michigan’s fourth offensive lineman commitment.
The Wire Desk⚡ The Wire · Recruiting · 14h
Georgia Flips Five-Star Offensive Tackle Mark Matthews
Rivals’ No. 2 overall prospect and No. 1 offensive lineman left his Texas A&M pledge for Georgia.
The Wire Desk2026 Class Rankings
2026The Class Board
| RK | Player | POS | HT / WT | Hometown | Committed |
|---|---|---|---|---|---|
| 01 | Jalen Brewster★★★★★ | DL | 6'3" · 302 | Buford, GA | |
| 02 | Maxwell Hiller★★★★★ | IOL | 6'5" · 300 | Coatesville, PA | |
| 03 | DJ Jacobs★★★★★ | EDGE | 6'5" · 240 | Roswell, GA | |
| 04 | Mark Matthews★★★★★ | OT | 6'5.5" · 300 | Fort Lauderdale, FL | |
| 05 | Easton Royal★★★★★ | WR | 5'11.5" · 214 | New Orleans, LA | |
| 06 | Kemon Spell★★★★★ | RB | 5'9" · 205 | Mckeesport, PA | |
| 07 | Monshun Sales★★★★★ | WR | 6'5" · 195 | Indianapolis, IN | |
| 08 | Donte Wright★★★★★ | CB | 6'1" · 170 | Long Beach, CA | |
| 09 | David Gabriel Georges★★★★★ | RB | 6'0" · 210 | Chattanooga, TN | |
| 10 | Trae Taylor★★★★★ | QB | 6'3" · 203 | Omaha, NE | |
| 11 | A'mir Sears★★★★★ | ATH | 6'1" · 178 | Miami, FL | |
| 12 | Nick Lennear★★★★★ | WR | 5'11.5" · 165 | Opa Locka, FL |
The Full Board — Every Ranked Team, Class of 2026
| RK | Team | Conference | 247 PTS |
|---|---|---|---|
| 01 | Big Ten | 310.67 | |
| 02 | SEC | 303.79 | |
| 03 | Big Ten | 303.22 | |
| 04 | Big Ten | 301.23 | |
| 05 | FBS Independents | 299.28 | |
| 06 | SEC | 291.98 | |
| 07 | SEC | 291.18 | |
| 08 | SEC | 290.71 | |
| 09 | ACC | 284.61 | |
| 10 | SEC | 283.13 | |
| 11 | SEC | 272.69 | |
| 12 | Big Ten | 270.12 | |
| 13 | Big Ten | 262.32 | |
| 14 | SEC | 256.43 | |
| 15 | SEC | 252.55 | |
| 16 | ACC | 251.54 | |
| 17 | SEC | 250.98 | |
| 18 | Big 12 | 250.26 | |
| 19 | ACC | 247.70 | |
| 20 | ACC | 243.28 | |
| 21 | Big 12 | 237.33 | |
| 22 | SEC | 236.72 | |
| 23 | SEC | 230.56 | |
| 24 | Big Ten | 230.18 | |
| 25 | Big 12 | 229.51 | |
| 26 | Big Ten | 228.57 | |
| 27 | Big 12 | 226.89 | |
| 28 | Big Ten | 226.67 | |
| 29 | Big Ten | 226.46 | |
| 30 | ACC | 226.24 | |
| 31 | SEC | 225.99 | |
| 32 | ACC | 225.82 | |
| 33 | SEC | 225.43 | |
| 34 | SEC | 225.09 | |
| 35 | ACC | 224.78 | |
| 36 | Big Ten | 220.70 | |
| 37 | ACC | 218.95 | |
| 38 | Big 12 | 218.85 | |
| 39 | ACC | 217.86 | |
| 40 | Big 12 | 217.26 | |
| 41 | ACC | 216.70 | |
| 42 | Big 12 | 216.67 | |
| 43 | Big Ten | 215.87 | |
| 44 | ACC | 214.09 | |
| 45 | Big Ten | 213.73 | |
| 46 | SEC | 212.68 | |
| 47 | Big 12 | 212.60 | |
| 48 | ACC | 211.65 | |
| 49 | ACC | 210.28 | |
| 50 | Big 12 | 207.83 | |
| 51 | Pac-12 | 205.71 | |
| 52 | Big Ten | 204.95 | |
| 53 | ACC | 204.06 | |
| 54 | Big 12 | 203.31 | |
| 55 | Big Ten | 203.29 | |
| 56 | ACC | 202.81 | |
| 57 | Big 12 | 200.60 | |
| 58 | Big 12 | 199.89 | |
| 59 | Sun Belt | 198.58 | |
| 60 | SEC | 197.21 | |
| 61 | Big 12 | 196.96 | |
| 62 | Big Ten | 196.57 | |
| 63 | Mountain West | 196.45 | |
| 64 | American Athletic | 195.14 | |
| 65 | Big Ten | 194.39 | |
| 66 | Big 12 | 194.30 | |
| 67 | Big 12 | 193.36 | |
| 68 | American Athletic | 192.17 | |
| 69 | Big 12 | 190.27 | |
| 70 | Pac-12 | 189.36 | |
| 71 | ACC | 189.26 | |
| 72 | American Athletic | 189.20 | |
| 73 | Pac-12 | 188.82 | |
| 74 | Pac-12 | 188.31 | |
| 75 | Mid-American | 188.03 | |
| 76 | Sun Belt | 187.25 | |
| 77 | Sun Belt | 187.23 | |
| 78 | Big Ten | 186.75 | |
| 79 | American Athletic | 185.81 | |
| 80 | Sun Belt | 185.60 | |
| 81 | Conference USA | 185.21 | |
| 82 | Mountain West | 184.90 | |
| 83 | Pac-12 | 184.15 | |
| 84 | Sun Belt | 184.01 | |
| 85 | Sun Belt | 183.85 | |
| 86 | Conference USA | 183.36 | |
| 87 | Mountain West | 182.61 | |
| 88 | Big Ten | 182.28 | |
| 89 | Sun Belt | 181.78 | |
| 90 | American Athletic | 180.12 | |
| 91 | Sun Belt | 179.80 | |
| 92 | Mountain West | 179.56 | |
| 93 | American Athletic | 179.39 | |
| 94 | American Athletic | 178.99 | |
| 95 | Mid-American | 178.86 | |
| 96 | Sun Belt | 178.55 | |
| 97 | Pac-12 | 177.56 | |
| 98 | Mountain West | 177.11 | |
| 99 | Sun Belt | 177.00 | |
| 100 | Pac-12 | 176.78 | |
| 101 | Mid-American | 176.60 | |
| 102 | Conference USA | 176.58 | |
| 103 | American Athletic | 176.53 | |
| 104 | American Athletic | 176.01 | |
| 105 | Mid-American | 175.90 | |
| 106 | Mid-American | 175.41 | |
| 107 | Mid-American | 175.40 | |
| 108 | Sun Belt | 175.33 | |
| 109 | Conference USA | 172.64 | |
| 110 | FBS Independents | 172.49 | |
| 111 | ACC | 171.82 | |
| 112 | Mid-American | 171.38 | |
| 113 | Mid-American | 170.02 | |
| 114 | Mountain West | 169.68 | |
| 115 | Conference USA | 167.01 | |
| 116 | Mid-American | 166.97 | |
| 117 | Mountain West | 166.58 | |
| 118 | Sun Belt | 165.03 | |
| 119 | Conference USA | 164.90 | |
| 120 | Conference USA | 163.41 | |
| 121 | Mid-American | 162.52 | |
| 122 | Mid-American | 162.20 | |
| 123 | Sun Belt | 162.09 | |
| 124 | Mountain West | 161.47 | |
| 125 | Mid-American | 161.23 | |
| 126 | Conference USA | 161.18 | |
| 127 | Sun Belt | 160.28 | |
| 128 | Pac-12 | 159.25 | |
| 129 | Mountain West | 158.65 | |
| 130 | American Athletic | 157.50 | |
| 131 | Conference USA | 151.56 | |
| 133 | Mid-American | 147.36 | |
| 135 | American Athletic | 135.31 | |
| 136 | Conference USA | 129.05 | |
| 137 | American Athletic | 128.04 | |
| 141 | Mountain West | 116.49 | |
| 144 | American Athletic | 99.40 | |
| 181 | American Athletic | 39.85 |
Source: 247Sports Composite team rankings via the live data feed · On3/Rivals merge into the index with the 2027 cycle.
The Wire
Portal entries and commitments land on the Wire the minute they're confirmed — sourced and attributed, never message-board rumors.
Open the Wire →Team PagesEvery departure and arrival is logged on your team's page, next to the schedule and the class it changes.
Find Your Team →The ShowJosh's portal reads run all cycle long — who actually needed the help, and which fits he doesn't buy.
Watch the Show →The QuadArgue the fits with the rest of the Quad — the portal conversation never sleeps in the community boards.
Meet Me on the Quad →More for Citizens
Recruiting intel lands in the Playbook every weekday morning — what changed overnight, in Josh's voice, by 6 AM.
