The Pate State / Recruiting / South Carolina
South Carolina Recruiting · Class of 2027
No. 14 nationally in the 2026 class rankings with 256.43 composite points · SEC · 17 ranked commits · 3.59 average stars · 9 four- and five-stars
Every Ranked Commit, in Ranking Order
| NAT | Player | POS | Stars | Rating | HT / WT | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 018 | Joshua Dobson | CB | ★★★★★ | 0.9899 | 6-1 / 185 | Cornelius, NC | Hough |
| 144 | Davion Jones | S | ★★★★ | 0.9395 | 5-11 / 178 | Cornelius, NC | Hough |
| 165 | John Archer | DL | ★★★★ | 0.9322 | 6-4 / 315 | Fayetteville, NC | Seventy-First |
| 264 | Nate Carson | OT | ★★★★ | 0.9115 | 6-4 / 290 | Columbia, SC | Irmo |
| 354 | Jayden Broadie | EDGE | ★★★★ | 0.8992 | 6-2.5 / 225 | Rolesville, NC | Rolesville |
| 372 | Brayden Tyson | ATH | ★★★★ | 0.8972 | 6-0 / 235 | Snellville, GA | Brookwood |
| 373 | Iveon Lewis | WR | ★★★★ | 0.8970 | 6-2 / 185 | Richmond, VA | Huguenot |
| 391 | Kelvin Millington | CB | ★★★★ | 0.8948 | 6-3.5 / 188 | Bogart, GA | North Oconee |
| 434 | Javien Robinson | WR | ★★★★ | 0.8911 | 6-2 / 189 | Mckeesport, PA | McKeesport |
| 554 | DJ Huggins | WR | ★★★ | 0.8844 | 5-10 / 165 | Kennesaw, GA | Harrison |
| 733 | Jackson Ross | LB | ★★★ | 0.8778 | 6-3 / 215 | Columbia, SC | Hammond School |
| 852 | James Ross | IOL | ★★★ | 0.8744 | 6-5 / 290 | Columbia, SC | Ridge View |
| 944 | Judah Lancaster | TE | ★★★ | 0.8711 | 6-4.5 / 231 | Brentwood, TN | Brentwood Academy |
| 1097 | Clayton Lee | OT | ★★★ | 0.8678 | 6-7 / 290 | Callahan, FL | West Nassau County |
| 1097 | Will Endicott | IOL | ★★★ | 0.8678 | 6-3 / 275 | Prosper, TX | Prosper |
| 1136 | Jerry Meyer III | QB | ★★★ | 0.8667 | 6-0 / 190 | Waxahachie, TX | Waxahachie |
| 1166 | Jaxon Elston | IOL | ★★★ | 0.8656 | 6-4 / 325 | Oxford, AL | Oxford |
Source: 247Sports Composite player and team rankings via the live data feed. The Composite is the industry blend of 247Sports, On3, Rivals and ESPN evaluations. Back to the full class board → · South Carolina team page →