The Pate State / Recruiting / UNLV
UNLV Recruiting · Class of 2027
No. 63 nationally in the 2026 class rankings with 196.45 composite points · Mountain West · 25 ranked commits · 3.00 average stars
Every Ranked Commit, in Ranking Order
| NAT | Player | POS | Stars | Rating | HT / WT | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 852 | Delontay Williams | WR | ★★★ | 0.8744 | 6-1 / 190 | San Diego, CA | San Diego |
| 993 | Delijah Matthews | RB | ★★★ | 0.8700 | 6-0 / 200 | Oklahoma City, OK | Carl Albert |
| 1192 | Dylan Modena | EDGE | ★★★ | 0.8650 | 6-3 / 220 | San Mateo, CA | Junipero Serra |
| 1192 | Miko Greer | DL | ★★★ | 0.8650 | 6-5 / 255 | Berkeley, CA | Berkeley |
| 1192 | Prince Staten | CB | ★★★ | 0.8650 | 6-3 / 165 | Oakland, CA | McClymonds |
| 1192 | Emmanuel Moses | S | ★★★ | 0.8650 | 5-10 / 175 | Baton Rouge, LA | University Lab |
| 1325 | Donovan McNabb Jr. | WR | ★★★ | 0.8611 | 5-10 / 160 | Phoenix, AZ | Brophy College Preparatory |
| 1351 | Luke Farrell | QB | ★★★ | 0.8600 | 6-5 / 180 | Tempe, AZ | Corona Del Sol |
| 1351 | Delorean Airall Jr. | S | ★★★ | 0.8600 | 5-10 / 180 | Boca Raton, FL | West Boca Raton |
| 1351 | Laseth Bryant | OT | ★★★ | 0.8600 | 6-4 / 270 | Las Vegas, NV | Las Vegas Centennial |
| 1523 | Kingston Williams | DL | ★★★ | 0.8550 | 6-4 / 295 | West Hills, CA | Chaminade |
| 1636 | Gray Longoria | DL | ★★★ | 0.8500 | 6-3 / 245 | Sumner, WA | Sumner |
| 1636 | Cam Pettijohn | LB | ★★★ | 0.8500 | 6-1 / 215 | Anna, TX | Anna |
| 1636 | Jaylen Fitzgerald | TE | ★★★ | 0.8500 | 6-3 / 215 | Shakopee, MN | Shakopee |
| 1775 | Phoenix Pollard | IOL | ★★★ | 0.8450 | 6-6 / 348 | Henderson, NV | Coronado |
| 1839 | Jaden Mason | S | ★★★ | 0.8400 | 6-1 / 175 | Las Vegas, NV | Faith Lutheran |
| 1839 | Braydenn Mercer | IOL | ★★★ | 0.8400 | 6-4.5 / 315 | Chatsworth, CA | Sierra Canyon |
| 1839 | Azavier McDaniel | CB | ★★★ | 0.8400 | 5-10 / 180 | Las Vegas, NV | Bishop Gorman |
| 1839 | Brett Smith | S | ★★★ | 0.8400 | 6-1 / 170 | Corona, CA | Corona Centennial |
| 1839 | David Lee | EDGE | ★★★ | 0.8400 | 6-2 / 210 | San Francisco, CA | Balboa |
| 2012 | Hudson Ploog | TE | ★★★ | 0.8300 | 6-5 / 232 | Orange, CA | Orange Lutheran |
| 2012 | Jackson Post | TE | ★★★ | 0.8300 | 6-4 / 225 | Evergreen, CO | Evergreen |
| 2081 | Adonyae Brown | RB | ★★★ | 0.8250 | 5-10 / 245 | San Francisco, CA | Archbishop Riordan |
| 2099 | AJ Talaoloa | IOL | ★★★ | 0.8200 | 6-3 / 315 | Concord, CA | De La Salle |
| 2157 | Max Bates | LB | ★★★ | 0.8000 | 6-3 / 215 | Palos Verdes Peninsula, CA | Palos Verdes |
Source: 247Sports Composite player and team rankings via the live data feed. The Composite is the industry blend of 247Sports, On3, Rivals and ESPN evaluations. Back to the full class board → · UNLV team page →