The Pate State / Recruiting / Oregon State
Oregon State Recruiting · Class of 2027
No. 100 nationally in the 2026 class rankings with 176.78 composite points · Pac-12 · 17 ranked commits · 3.00 average stars
Every Ranked Commit, in Ranking Order
| NAT | Player | POS | Stars | Rating | HT / WT | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 882 | Benjamin Harris | RB | ★★★ | 0.8733 | 5-9 / 170 | Anaheim, CA | Servite |
| 993 | Thaddeus Thatcher | QB | ★★★ | 0.8700 | 6-2 / 178 | Las Vegas, NV | Arbor View |
| 1192 | Ayden Payne | ATH | ★★★ | 0.8650 | 6-3 / 175 | Anaheim, CA | Anaheim Western |
| 1192 | Deron Foster | RB | ★★★ | 0.8650 | 5-9 / 170 | Valdosta, GA | Valdosta |
| 1351 | Nathaniel Mensah | CB | ★★★ | 0.8600 | 6-0.5 / 160 | Rancho Cucamonga, CA | Rancho Cucamonga |
| 1351 | Kataferu Galoia | DL | ★★★ | 0.8600 | 6-3 / 310 | Lacey, WA | Timberline |
| 1351 | Johnny McNeil | CB | ★★★ | 0.8600 | 6-0 / 160 | Downey, CA | St. Pius X-St. Matthias Academy |
| 1523 | Josiah McKee | DL | ★★★ | 0.8550 | 6-4 / 245 | Versailles, KY | Woodford County |
| 1523 | Alonzo Green | S | ★★★ | 0.8550 | 6-3.5 / 180 | Hesperia, CA | Oak Hills |
| 1523 | Brody Downs | LB | ★★★ | 0.8550 | 6-1 / 210 | Lehi, UT | Lehi |
| 1636 | Amir Reese | CB | ★★★ | 0.8500 | 5-9.5 / 170 | Fort Walton Beach, FL | Choctawhatchee |
| 1636 | Eli Toms | S | ★★★ | 0.8500 | 6-2.5 / 189 | Phoenix, AZ | Desert Vista |
| 1636 | Kawai Chamberlin | LB | ★★★ | 0.8500 | 6-2 / 217 | Eugene, OR | Willamette |
| 1775 | Teave Brown | LB | ★★★ | 0.8450 | 6-0.5 / 210 | Provo, UT | Provo |
| 1839 | Landon White | WR | ★★★ | 0.8400 | 6-1 / 185 | Rancho Cucamonga, CA | Rancho Cucamonga |
| 2012 | Jackson Batch | ATH | ★★★ | 0.8300 | 6-3 / 180 | Stockton, CA | Cesar Chavez |
| 2012 | Tymon Meeks | DL | ★★★ | 0.8300 | 5-11 / 265 | Aledo, TX | Aledo |
Source: 247Sports Composite player and team rankings via the live data feed. The Composite is the industry blend of 247Sports, On3, Rivals and ESPN evaluations. Back to the full class board → · Oregon State team page →