Next Game
Game thread opens automatically on gameday · Josh's pick appears when picks season starts
Josh On Nebraska
“I bled big red last year because I had him in the playoff at 10 and two.”
“Just because you see someone on a journey doesn't mean you have to take the journey with them.”
“Anthony Calandria goes for 40 total touchdowns, helping Nebraska win 10-plus games, and Nebraska sneaks into the playoff under Matt Rhule in year four. Yeah, that's drugs. That's a 9.75 on the boldness scale.”
“I saw Will Compton last year. I looked in those eyes last year. So, you you don't know what it's like. I know what it's like. Not just on the camera, but off camera, to watch that hope build, and to watch that chest get bigger and bigger as those predictions come in.”
Quotes machine-verified verbatim against episode transcripts
Latest Nebraska Coverage
Mekhi Nelson’s injury clouds Nebraska’s trip to Michigan StateTHE WIRE · INJURY · 16 HRS AGOGeorgia pushes to flip Nebraska commit Corey HadleyTHE WIRE · RECRUITING · 7 DAYS AGONebraska's Colandrea and Ogbechie earn Big Ten weekly awardsTHE WIRE · GENERAL · 8 DAYS AGOGeorgia makes move for four-star Nebraska commit Corey HadleyTHE WIRE · RECRUITING · 8 DAYS AGONebraska rides Anthony Colandrea to a balanced 2–0 startTHE WIRE · GENERAL · 9 DAYS AGONebraska overwhelms Bowling Green 56-7 in dominant home victoryTHE WIRE · GENERAL · 10 DAYS AGOThe Nebraska Quad
The Nebraska Quad opens with demand
Team boards open as their fanbases show up — meanwhile the Main Quad is everyone's.
Join the Main Quad →2026 Schedule
Schedule & results via CollegeFootballData · scores flow in live on gamedays
2026 Roster — 117 Players
Offense (54)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Ashton Murphy | OL | 6-5 / 275 | SO | Elkhorn, NE |
| Brendan Black | OL | 6-4 / 320 | SR | Yulee, FL |
| Brock Knutson | OL | 6-7 / 310 | JR | Scottsbluff, NE |
| Claude Mpouma | OL | 6-8 / 260 | FR | Chicago, IL |
| Elijah Pritchett | OL | 6-6 / 325 | SR | Columbus, GA |
| Gibson Pyle | OL | 6-5 / 295 | SO | Houston, TX |
| Grant Brix | OL | 6-6 / 315 | SO | Logan, IA |
| Gunnar Gottula | OL | 6-6 / 305 | JR | Lincoln, NE |
| Hayden Ainsworth | OL | 6-5 / 285 | FR | Biloxi, MS |
| Jacob Brandl | OL | 6-3 / 305 | JR | Omaha, NE |
| Jake Peters | OL | 6-3 / 300 | SO | Cedar Falls, IA |
| Justin Evans | OL | 6-2 / 315 | SR | East Orange, NJ |
| Nolan Fennessy | OL | 6-4 / 300 | SO | Norfolk, NE |
| Paul Mubenga | OL | 6-5 / 315 | JR | Buford, GA |
| Preston Taumua | OL | 6-4 / 325 | SO | Waipahu, HI |
| Rex Waterman | OL | 6-5 / 295 | FR | Chandler, AZ |
| Sam Sledge | OL | 6-4 / 300 | JR | Omaha, NE |
| Shawn Hammerbeck | OL | 6-6 / 265 | FR | Hamill, SD |
| Tree Babalade | OL | 6-5 / 330 | JR | Hyattsville, MD |
| Tyler Knaak | OL | 6-6 / 325 | SR | Cottonwood Heights, UT |
| Anthony Colandrea | QB | 6-0 / 205 | SR | St. Petersburg, FL |
| Bode Soukup | QB | 6-2 / 205 | SO | Blair, NE |
| Daniel Kaelin | QB | 6-3 / 220 | SO | Elkhorn, NE |
| TJ Lateef | QB | 6-1 / 200 | SO | Compton, CA |
| Conor Booth | RB | 6-0 / 215 | FR | Wahoo, NE |
| Isaiah Mozee | RB | 6-0 / 210 | SO | Kansas City, MO |
| Jamal Rule | RB | 6-0 / 205 | FR | Salisbury, NC |
| Kwinten Ives | RB | 6-3 / 215 | JR | Beverly, NJ |
| Mekhi Nelson | RB | 6-0 / 195 | SO | Wilkes-barre, PA |
| Carter Nelson | TE | 6-5 / 240 | JR | Ainsworth, NE |
| Cayden Echternach | TE | 6-4 / 260 | JR | Bennington, NE |
| Danny King | TE | 6-4 / 245 | SO | Bloomington, MN |
| Eric Ingwerson | TE | 6-7 / 255 | SO | Papillion, NE |
| Luke Lindenmeyer | TE | 6-3 / 250 | SR | La Vista, NE |
| Luke Sorensen | TE | 6-3 / 240 | FR | Orange County, CA |
| Connor Schutt | WR | 6-6 / 225 | SO | Wahoo, NE |
| Cortez Mills Jr. | WR | 6-0 / 185 | SO | Homestead, FL |
| Demitrius Bell | WR | 6-0 / 195 | JR | Nashville, TN |
| DJ Singleton Jr. | WR | 5-10 / 150 | SO | Greensburg, LA |
| DJ Singleton Jr. | WR | 5-10 / 150 | SO | Greensburg, LA |
| Hayes Miller | WR | 6-0 / 200 | SO | Shawnee, KS |
| Jackson Carpenter | WR | 6-1 / 200 | FR | Lincoln, NE |
| Jacory Barney Jr. | WR | 6-0 / 170 | JR | Florida City, FL |
| Jamari Brown | WR | 5-11 / 175 | FR | Chicago, IL |
| Janiran Bonner | WR | 6-2 / 225 | SR | Ellenwood, GA |
| Jeremiah Jones | WR | 6-4 / 225 | FR | Murray, KY |
| Keelan Smith | WR | 6-3 / 205 | SO | Liberty, MO |
| Kwazi Gilmer | WR | 6-2 / 190 | JR | Los Angeles, CA |
| Larry Miles | WR | 5-11 / 175 | FR | Winter Garden, FL |
| Maurice Purify II | WR | 6-4 / 185 | FR | Omaha, NE |
| Nalin Scott | WR | 6-2 / 210 | FR | Marietta, GA |
| Nyziah Hunter | WR | 6-1 / 205 | JR | Salinas, CA |
| Quinn Clark | WR | 6-5 / 210 | SO | Bozeman, MT |
| Roman Mangini | WR | 5-10 / 170 | SR | Mesa, AZ |
Defense (56)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Amare Sanders | CB | 6-1 / 190 | SO | Miami, FL |
| Andrew Marshall | CB | 6-0 / 190 | SR | Eastvale, CA |
| Blye Hill | CB | 6-4 / 195 | JR | Baltimore, MD |
| Braylen Prude | CB | 6-4 / 200 | SO | Pearland, TX |
| Bryson Webber | CB | 6-3 / 190 | FR | Missouri City, TX |
| Danny Odem III | CB | 6-0 / 175 | FR | Farrell, PA |
| Donovan Jones | CB | 6-1 / 200 | SO | Omaha, NE |
| Jeremiah Charles | CB | 6-0 / 175 | JR | Arlington, TX |
| Kahmir Prescott | CB | 6-1 / 195 | SO | Philadelphia, PA |
| Larry Tarver Jr. | CB | 5-11 / 175 | SO | Miami, FL |
| Mario Buford | CB | 6-0 / 185 | SO | Desoto, TX |
| Victor Evans III | CB | 6-1 / 180 | SR | Miami, FL |
| David Hoffken | DT | 6-7 / 285 | SO | Kiel |
| Dylan Berymon | DT | 6-2 / 330 | FR | Monroe, LA |
| Dylan Parrott | DT | 6-5 / 320 | SR | Eldridge, IA |
| Gabe Moore | DT | 6-5 / 290 | JR | Louisville, MS |
| Jahsear Whittington | DT | 6-0 / 270 | SO | Philadelphia, PA |
| Landen Davidson | DT | 6-4 / 305 | SO | Broomfield, CO |
| Malcolm Simpson | DT | 6-3 / 285 | FR | Hitchcock, TX |
| Mason Goldman | DT | 6-5 / 270 | JR | Gretna, NE |
| Owen Stoudmire | DT | 6-1 / 290 | SR | Creston, OH |
| Riley Van Poppel | DT | 6-5 / 295 | JR | Argyle, TX |
| Sua Lefotu | DT | 6-3 / 300 | JR | Bellflower, CA |
| Tyson Terry | DT | 6-2 / 310 | FR | Omaha, NE |
| Anthony Jones Jr. | EDGE | 6-5 / 265 | SR | Las Vegas, NV |
| Cameron Lenhardt | EDGE | 6-3 / 270 | SR | Staten Island, NY |
| Conor Connealy | EDGE | 6-4 / 260 | JR | Elkhorn, NE |
| Ethan Duda | EDGE | 6-5 / 250 | SO | Omaha, NE |
| Jordan Ochoa | EDGE | 6-4 / 240 | SO | Castle Rock, CO |
| Kade Pietrzak | EDGE | 6-5 / 265 | SO | West Fargo, ND |
| Mac Markway | EDGE | 6-4 / 250 | JR | St. Louis, MO |
| Williams Nwaneri | EDGE | 6-7 / 265 | SO | Lee's Summit, MO |
| Willis McGahee IV | EDGE | 6-1 / 240 | SO | Miami, FL |
| Christian Jones | LB | 6-2 / 235 | FR | Elkhorn, NE |
| Dawson Merritt | LB | 6-3 / 225 | SO | Stilwell, KS |
| Derek Wacker | LB | 6-1 / 230 | SO | Yutan, NE |
| Dexter Foster | LB | 6-3 / 235 | JR | Portland, OR |
| Dylan Rogers | LB | 6-3 / 240 | JR | Cypress, TX |
| Gage Stenger | LB | 6-2 / 220 | SR | Omaha, NE |
| Jacob Bower | LB | 6-1 / 220 | JR | Rancho Santa Margarita, CA |
| Jase Reynolds | LB | 6-2 / 200 | FR | Elkhorn, NE |
| Owen Chambliss | LB | 6-3 / 230 | JR | Corona, CA |
| Pierce Mooberry | LB | 6-3 / 220 | FR | Omaha, NE |
| Trent Uhlir | LB | 6-1 / 235 | SO | Battle Creek, NE |
| Vincent Genatone | LB | 6-0 / 225 | SR | North Platte, NE |
| Vincent Shavers Jr. | LB | 6-1 / 225 | JR | Miami, FL |
| Will Hawthorne | LB | 6-2 / 225 | FR | Ames, IA |
| Caleb Benning | S | 5-11 / 200 | SO | Omaha, NE |
| Dwayne McDougle III | S | 5-11 / 210 | SR | Oakland, CA |
| Jamir Conn | S | 5-11 / 180 | SR | Kansas City, MO |
| Jasin Shiggs | S | 6-1 / 180 | JR | Newark, NJ |
| Justyn Rhett | S | 6-1 / 200 | JR | Las Vegas, NV |
| Rex Guthrie | S | 6-1 / 200 | SO | Littleton, CO |
| Rowdy Bauer | S | 5-11 / 195 | SO | Norfolk, NE |
| Tanner Terch | S | 6-1 / 190 | FR | Littleton, CO |
| Thomas D'Onofrio | S | 6-1 / 185 | SO | Middleton, WI |
Specialists & More (7)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Jack Wills | LS | 6-2 / 220 | SO | Hudsonville, MI |
| Kyson Gana | LS | 6-1 / 170 | FR | Hickman, NE |
| Archie Wilson | P | 6-2 / 215 | SO | Frankston, VIC |
| Kamdyn Koch | P | 6-2 / 200 | SO | Westminster, MD |
| John Hohl | PK | 6-0 / 195 | JR | Lincoln, NE |
| Kyle Cunanan | PK | 5-10 / 180 | JR | Phoenix, AZ |
| Michael Sarikizis | PK | 5-10 / 190 | FR | Melbourne, VIC |
Roster via CollegeFootballData · updated daily · depth charts arrive when programs publish them
Transfer Portal — 2026 Cycle
Portal entries via CollegeFootballData · updated through the cycle
Recruiting
2026 class: No. 88 nationally (182.3 pts). The 2027 board populates when services publish it.
Class ranks via 247Sports Composite (through CollegeFootballData)
In the Rankings
Outside the national top 25 on every published board — for now.
The citizens' own board — the JP Poll — is open for ballots now; the first Top 25 reveals Tuesday Sep 1. Cast your ballot →
National polls via the live wire
