Next Game
Game thread opens automatically on gameday · Josh's pick appears when picks season starts
Josh On Ohio State
“That was the pivot cuz things were about to take a radically different tone.”
“Texas legitimately just completed one of the most improbable comebacks I've ever seen.”
“I give all the credit in the world to Ohio State and Michigan because they have maintained this.”
“That's why I think it's the best rivalry in college football because you could cut that stuff with a knife up there.”
JP Poll Week 4 Edition: Ohio State OVER Texas? + Alabama Surges▶ WATCH · SEP 23, 2026Quotes machine-verified verbatim against episode transcripts
Latest Ohio State Coverage
Ohio State will host top cornerback prospect Langston PridgeonTHE WIRE · RECRUITING · 14 HRS AGORyan Day challenges Ohio State’s backs before IllinoisTHE WIRE · COACHING · 15 HRS AGOOhio State hosts two 2028 defensive back visitors SaturdayTHE WIRE · RECRUITING · 18 HRS AGOBrohm reshapes Louisville offense around KienholzTHE WIRE · TRANSFER · YESTERDAYRyan Day pushes back on calls for Julian Sayin to run moreTHE WIRE · COACHING · 2 DAYS AGOKienholz says Louisville has more to show after 2-1 startTHE WIRE · TRANSFER · 3 DAYS AGOThe Ohio State Quad
Start a thread →Nobody's said a word on the Ohio State Quad yet
Start the first thread — the Quad remembers its founders.
Open the board →2026 Schedule
Schedule & results via CollegeFootballData · scores flow in live on gamedays
2026 Roster — 119 Players
Offense (56)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Austin Siereveld | OL | 6-5 / 327 | SR | Liberty Township, OH |
| Carson Hinzman | OL | 6-5 / 301 | SR | Hammond, WI |
| Carter Lowe | OL | 6-5 / 318 | SO | Toledo, OH |
| Deontae Armstrong | OL | 6-7 / 310 | JR | Elyria, OH |
| Gabe VanSickle | OL | 6-5 / 320 | JR | Coopersville, MI |
| Ian Gecse | OL | 6-4 / 296 | SR | Grandview Heights, OH |
| Ian Moore | OL | 6-6 / 315 | JR | New Palestine, IN |
| Jake Cook | OL | 6-4 / 310 | SO | Westerville, OH |
| Jaxon Powell | OL | 6-4 / 307 | FR | Portsmouth, OH |
| Joshua Padilla | OL | 6-3 / 301 | SR | Huber Heights, OH |
| Julian Goines-Jackson | OL | 6-1 / 303 | SR | Zanesville, OH |
| Landry Brede | OL | 6-6 / 320 | FR | Mentor, OH |
| Luke Montgomery | OL | 6-5 / 313 | SR | Findlay, OH |
| Mason Wilhelm | OL | 6-3 / 309 | FR | Lakewood, OH |
| Max Riley | OL | 6-4 / 302 | FR | Avon Lake, OH |
| Phillip Daniels | OL | 6-5 / 312 | SR | Cincinnati, OH |
| Sam Greer | OL | 6-7 / 320 | FR | Akron, OH |
| Simon Lorentz | OL | 6-1 / 290 | JR | Dover, OH |
| Tucker Smith | OL | 6-5 / 299 | FR | Phoenix, AZ |
| Vasean Washington | OL | 6-5 / 310 | SR | Springfield, OH |
| Brady Geibel | QB | 6-5 / 222 | SO | Sugarcreek, OH |
| Julian Sayin | QB | 6-1 / 214 | JR | Carlsbad, CA |
| Justyn Martin | QB | 6-4 / 228 | SR | Inglewood, CA |
| Kolton Stover | QB | 6-4 / 213 | SO | Centerburg, OH |
| Luke Fahey | QB | 5-11 / 206 | FR | Mission Viejo, CA |
| Tavien St. Clair | QB | 6-4 / 235 | SO | Bellefontaine, OH |
| Anthony Rogers | RB | 5-8 / 203 | SO | Montgomery, AL |
| Bo Jackson | RB | 6-0 / 218 | SO | Cleveland, OH |
| Favour Akih | RB | 5-11 / 197 | FR | Delaware, OH |
| Isaiah West | RB | 5-10 / 222 | SO | Philadelphia, PA |
| Ja'Kobi Jackson | RB | 6-0 / 219 | SR | Pensacola, FL |
| Legend Bey | RB | 5-10 / 195 | FR | Forney, TX |
| Stanley Jackson Jr. | RB | 5-11 / 210 | JR | Westerville, OH |
| Bennett Christian | TE | 6-6 / 255 | SR | Acworth, GA |
| Brody Lennon | TE | 6-4 / 243 | SO | Cleveland, OH |
| Frankie McAllister | TE | 6-5 / 235 | FR | Columbus, OH |
| Hunter Welcing | TE | 6-3 / 248 | SR | Deer Park, IL |
| Mason Williams | TE | 6-4 / 246 | SR | Mogadore, OH |
| Maxence LeBlanc | TE | 6-4 / 246 | JR | St. Bruno, PQ |
| Nate Roberts | TE | 6-5 / 240 | SO | Washington, OK |
| Nick Lautar | TE | 6-6 / 242 | FR | Lebanon, OH |
| Amari Valerio-Hudson | WR | 5-9 / 175 | FR | Dublin, OH |
| Brandon Inniss | WR | 6-0 / 197 | SR | Hollywood, FL |
| Brennen Schramm | WR | 6-0 / 194 | SR | Medina, OH |
| Brock Boyd | WR | 6-1 / 196 | FR | Southlake, TX |
| Chris Henry Jr. | WR | 6-5 / 211 | FR | Santa Ana, CA |
| David Adolph | WR | 6-5 / 210 | SR | Dublin, OH |
| De'Zie Jones | WR | 5-10 / 191 | SO | Wayne, NJ |
| Devin McCuin | WR | 6-0 / 195 | SR | Jacksonville, TX |
| Jaeden Ricketts | WR | 5-11 / 202 | FR | Pataskala, OH |
| Jeremiah Smith | WR | 6-4 / 222 | JR | Miami Gardens, FL |
| Jerquaden Guilford | WR | 6-3 / 195 | FR | Fort Wayne, IN |
| Kyle Parker | WR | 5-10 / 198 | SR | Allen, TX |
| Nolan Baudo | WR | 5-10 / 185 | SR | Chicago, IL |
| Phillip Bell | WR | 6-1 / 195 | SO | Mission Viejo, CA |
| Ryan Seimetz | WR | 5-11 / 196 | FR | Jackson, OH |
Defense (55)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Amar'e Miller | CB | 6-0 / 200 | FR | Pickerington, OH |
| Cam Calhoun | CB | 6-0 / 176 | SR | Cincinnati, OH |
| Devin Sanchez | CB | 6-2 / 199 | SO | Houston, TX |
| Dominick Kelly | CB | 6-2 / 193 | SO | St. Petersburg, FL |
| Jay Timmons | CB | 5-11 / 191 | FR | Gibsonia, PA |
| Jermaine Mathews Jr. | CB | 5-11 / 195 | SR | Cincinnati, OH |
| Jordan Thomas | CB | 6-1 / 198 | FR | Oradell, NJ |
| Jordyn Woods | CB | 6-4 / 200 | SO | Cartersville, GA |
| Miles Lockhart | CB | 5-9 / 196 | JR | Chandler, AZ |
| Glorien Gough | DB | 5-10 / 196 | JR | Palos Verdes Estates, CA |
| Jackson Gula | DB | 6-1 / 193 | SO | Streetsboro, OH |
| Beau Atkinson | DE | 6-6 / 260 | SR | Raleigh, NC |
| Dre Quinn | DE | 6-4 / 245 | FR | Buford, GA |
| Epi Sitanilei | DE | 6-4 / 258 | SO | Ontario, CA |
| Kenyatta Jackson Jr. | DE | 6-6 / 263 | SR | Hollywood, FL |
| Khary Wilder | DE | 6-4 / 257 | FR | Gardena, CA |
| Nate Riegle | DE | 6-2 / 227 | JR | Findlay, OH |
| Qua Russaw | DE | 6-2 / 244 | SR | Montgomery, AL |
| Zion Grady | DE | 6-4 / 262 | SO | Enterprise, AL |
| Ashton Yeager | DT | 6-2 / 287 | SO | Findlay, OH |
| Damari Simeon | DT | 6-2 / 292 | FR | Richland, NJ |
| Darryus McKinley | DT | 6-3 / 272 | FR | Lafayette, LA |
| Eddrick Houston | DT | 6-3 / 304 | JR | Buford, GA |
| Emanuel Ruffin | DT | 6-3 / 297 | FR | Bessemer, AL |
| James Smith | DT | 6-3 / 306 | SR | Montgomery, AL |
| Jamir Perez | DT | 6-3 / 349 | FR | Cleveland, OH |
| Jason Moore | DT | 6-6 / 316 | SR | Hyattsville, MD |
| John Walker | DT | 6-3 / 302 | SR | Kissimmee, FL |
| Will Smith Jr. | DT | 6-3 / 303 | SR | Dublin, OH |
| Alec DelSignore | LB | 6-1 / 225 | SR | Youngstown, OH |
| Braxton Rembert | LB | 6-5 / 215 | FR | Hoschton, GA |
| Christian Alliegro | LB | 6-4 / 245 | SR | Darien, CT |
| Cincere Johnson | LB | 6-3 / 237 | FR | Cleveland, OH |
| CJ Sanna | LB | 6-2 / 235 | FR | Lewis Center, OH |
| Eli Lee | LB | 6-3 / 237 | SO | Akron, OH |
| Eli Riggs | LB | 6-3 / 230 | JR | Cincinnati, OH |
| Garrett Stover | LB | 6-1 / 228 | JR | Sunbury, OH |
| Na'il Diggs Jr. | LB | 6-1 / 209 | FR | Charlotte, NC |
| Payton Pierce | LB | 6-1 / 232 | JR | Lucas, TX |
| Riley Pettijohn | LB | 6-2 / 235 | SO | McKinney, TX |
| Tarvos Alford | LB | 6-1 / 237 | SO | Port Saint Lucie, FL |
| Ty Howard | LB | 5-11 / 203 | SR | Cleveland, OH |
| Zach Hayes | LB | 6-2 / 226 | JR | La Grange Park, IL |
| Blaine Bradford | S | 6-1 / 212 | FR | Baton Rouge, LA |
| Brenten Jones | S | 6-2 / 216 | SR | Steubenville, OH |
| Deshawn Stewart | S | 6-0 / 199 | SO | Wayne, NJ |
| Earl Little Jr. | S | 6-0 / 203 | SR | Fort Lauderdale, FL |
| Gavin Thobe | S | 6-2 / 196 | SO | Bellbrook, OH |
| Jaylen McClain | S | 6-0 / 203 | JR | Rahway, NJ |
| Kaden Gebhardt | S | 6-1 / 210 | FR | Lewis Center, OH |
| Khmari Bing | S | 6-0 / 201 | FR | Baltimore, MD |
| Leroy Roker III | S | 6-0 / 202 | JR | Fort Myers, FL |
| Ryan Rudzinski | S | 6-4 / 218 | SR | Columbus, OH |
| Simeon Caldwell | S | 6-2 / 210 | FR | Jacksonville, FL |
| Terry Moore | S | 6-0 / 200 | SR | Washington, NC |
Specialists & More (8)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Brody Jenkins | LS | 6-0 / 197 | FR | Madison, GA |
| Dalton Riggs | LS | 6-2 / 231 | SR | Eagle, ID |
| Landon Beal | LS | 6-0 / 210 | JR | Grove City, OH |
| Brady Young | P | 6-3 / 220 | SR | Perrysburg, OH |
| Joe McGuire | P | 6-2 / 209 | SR | Melbourne, VIC |
| Connor Hawkins | PK | 6-1 / 200 | JR | Liberty Hill, TX |
| Cooper Peterson | PK | 6-0 / 214 | FR | Charlotte, NC |
| Marcello Diomede | PK | 6-1 / 197 | SR | Glen Ellyn, IL |
Roster via CollegeFootballData · updated daily · depth charts arrive when programs publish them
Transfer Portal — 2026 Cycle
Portal entries via CollegeFootballData · updated through the cycle
Recruiting
2026 class: No. 4 nationally (301.2 pts). The 2027 board populates when services publish it.
Class ranks via 247Sports Composite (through CollegeFootballData)
In the Rankings
No. 7 — AP Top 25 (Week 4)
No. 7 — AFCA Coaches Poll (Week 4)
The citizens' own board — the JP Poll — is open for ballots now; the first Top 25 reveals Tuesday Sep 1. Cast your ballot →
National polls via the live wire
