Next Game
Game thread opens automatically on gameday · Josh's pick appears when picks season starts
Josh On Ohio State
“It is shocking that Ryan Day and a pair of NFL coordinators are having circles run around him and they have no answers.”
“Michigan's just dead in the water. Ohio State's not dead in the water.”
“Ohio State and Michigan are disasters.”
“There are deep, deep fundamental issues with both these programs right now.”
Our first EVER double Sarah McLachlan Special presented by @courtyard.io… Michigan & Ohio State 😢▶ WATCH · NOV 10, 2026Quotes machine-verified verbatim against episode transcripts
Latest Ohio State Coverage
Ohio State removes Robby Discher after nine gamesTHE WIRE · COACHING · 14 HRS AGOOhio State Sticks With Freshman QB Luke Fahey Against NorthwesternTHE WIRE · GENERAL · 15 HRS AGOJeremiah Smith is 31 yards from the Big Ten receiving recordTHE WIRE · GENERAL · 17 HRS AGOLuke Fahey Will Remain Ohio State’s Starting QuarterbackTHE WIRE · COACHING · 22 HRS AGOOhio State will stick with Luke Fahey at quarterback against NorthwesternTHE WIRE · COACHING · 22 HRS AGOQuarterback injuries have reshaped Ohio State and Oregon seasonsTHE WIRE · INJURY · YESTERDAYThe Ohio State Quad
Start a thread →Nobody's said a word on the Ohio State Quad yet
Start the first thread — the Quad remembers its founders.
Open the board →2026 Schedule
Schedule & results via CollegeFootballData · scores flow in live on gamedays
2026 Roster — 119 Players
Offense (56)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Austin Siereveld | OL | 6-5 / 327 | FR | Liberty Township, OH |
| Carson Hinzman | OL | 6-5 / 301 | FR | Hammond, WI |
| Carter Lowe | OL | 6-5 / 318 | FR | Toledo, OH |
| Deontae Armstrong | OL | 6-7 / 310 | FR | Elyria, OH |
| Gabe VanSickle | OL | 6-5 / 320 | FR | Coopersville, MI |
| Ian Gecse | OL | 6-4 / 296 | FR | Grandview Heights, OH |
| Ian Moore | OL | 6-6 / 315 | FR | New Palestine, IN |
| Jake Cook | OL | 6-4 / 310 | FR | Westerville, OH |
| Jaxon Powell | OL | 6-4 / 307 | FR | Portsmouth, OH |
| Joshua Padilla | OL | 6-3 / 301 | FR | Huber Heights, OH |
| Julian Goines-Jackson | OL | 6-1 / 303 | FR | Zanesville, OH |
| Landry Brede | OL | 6-6 / 320 | FR | Mentor, OH |
| Luke Montgomery | OL | 6-5 / 313 | FR | Findlay, OH |
| Mason Wilhelm | OL | 6-3 / 309 | FR | Lakewood, OH |
| Max Riley | OL | 6-4 / 302 | FR | Avon Lake, OH |
| Phillip Daniels | OL | 6-5 / 312 | FR | Cincinnati, OH |
| Sam Greer | OL | 6-7 / 320 | FR | Akron, OH |
| Simon Lorentz | OL | 6-1 / 290 | FR | Dover, OH |
| Tucker Smith | OL | 6-5 / 299 | FR | Phoenix, AZ |
| Vasean Washington | OL | 6-5 / 310 | FR | Springfield, OH |
| Brady Geibel | QB | 6-5 / 222 | FR | Sugarcreek, OH |
| Julian Sayin | QB | 6-1 / 214 | FR | Carlsbad, CA |
| Justyn Martin | QB | 6-4 / 228 | FR | Inglewood, CA |
| Kolton Stover | QB | 6-4 / 213 | FR | Centerburg, OH |
| Luke Fahey | QB | 5-11 / 206 | FR | Mission Viejo, CA |
| Tavien St. Clair | QB | 6-4 / 235 | FR | Bellefontaine, OH |
| Anthony Rogers | RB | 5-8 / 203 | FR | Montgomery, AL |
| Bo Jackson | RB | 6-0 / 218 | FR | Cleveland, OH |
| Favour Akih | RB | 5-11 / 197 | FR | Delaware, OH |
| Isaiah West | RB | 5-10 / 222 | FR | Philadelphia, PA |
| Ja'Kobi Jackson | RB | 6-0 / 219 | FR | Pensacola, FL |
| Legend Bey | RB | 5-10 / 195 | FR | Forney, TX |
| Stanley Jackson Jr. | RB | 5-11 / 210 | FR | Westerville, OH |
| Bennett Christian | TE | 6-6 / 255 | FR | Acworth, GA |
| Brody Lennon | TE | 6-4 / 243 | FR | Cleveland, OH |
| Frankie McAllister | TE | 6-5 / 235 | FR | Columbus, OH |
| Hunter Welcing | TE | 6-3 / 248 | FR | Deer Park, IL |
| Mason Williams | TE | 6-4 / 246 | FR | Mogadore, OH |
| Maxence LeBlanc | TE | 6-4 / 246 | FR | St. Bruno, PQ |
| Nate Roberts | TE | 6-5 / 240 | FR | Washington, OK |
| Nick Lautar | TE | 6-6 / 242 | FR | Lebanon, OH |
| Amari Valerio-Hudson | WR | 5-9 / 175 | FR | Dublin, OH |
| Brandon Inniss | WR | 6-0 / 197 | FR | Hollywood, FL |
| Brennen Schramm | WR | 6-0 / 194 | FR | Medina, OH |
| Brock Boyd | WR | 6-1 / 196 | FR | Southlake, TX |
| Chris Henry Jr. | WR | 6-5 / 211 | FR | Santa Ana, CA |
| David Adolph | WR | 6-5 / 210 | FR | Dublin, OH |
| De'Zie Jones | WR | 5-10 / 191 | FR | Wayne, NJ |
| Devin McCuin | WR | 6-0 / 195 | FR | Jacksonville, TX |
| Jaeden Ricketts | WR | 5-11 / 202 | FR | Pataskala, OH |
| Jeremiah Smith | WR | 6-4 / 222 | FR | Miami Gardens, FL |
| Jerquaden Guilford | WR | 6-3 / 195 | FR | Fort Wayne, IN |
| Kyle Parker | WR | 5-10 / 198 | FR | Allen, TX |
| Nolan Baudo | WR | 5-10 / 185 | FR | Chicago, IL |
| Phillip Bell | WR | 6-1 / 195 | FR | Mission Viejo, CA |
| Ryan Seimetz | WR | 5-11 / 196 | FR | Jackson, OH |
Defense (55)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Amar'e Miller | CB | 6-0 / 200 | FR | Pickerington, OH |
| Cam Calhoun | CB | 6-0 / 176 | FR | Cincinnati, OH |
| Devin Sanchez | CB | 6-2 / 199 | FR | Houston, TX |
| Dominick Kelly | CB | 6-2 / 193 | FR | St. Petersburg, FL |
| Jay Timmons | CB | 5-11 / 191 | FR | Gibsonia, PA |
| Jermaine Mathews Jr. | CB | 5-11 / 195 | FR | Cincinnati, OH |
| Jordan Thomas | CB | 6-1 / 198 | FR | Oradell, NJ |
| Jordyn Woods | CB | 6-4 / 200 | FR | Cartersville, GA |
| Miles Lockhart | CB | 5-9 / 196 | FR | Chandler, AZ |
| Glorien Gough | DB | 5-10 / 196 | FR | Palos Verdes Estates, CA |
| Jackson Gula | DB | 6-1 / 193 | FR | Streetsboro, OH |
| Beau Atkinson | DE | 6-6 / 260 | FR | Raleigh, NC |
| Dre Quinn | DE | 6-4 / 245 | FR | Buford, GA |
| Epi Sitanilei | DE | 6-4 / 258 | FR | Ontario, CA |
| Kenyatta Jackson Jr. | DE | 6-6 / 263 | FR | Hollywood, FL |
| Khary Wilder | DE | 6-4 / 257 | FR | Gardena, CA |
| Nate Riegle | DE | 6-2 / 227 | FR | Findlay, OH |
| Qua Russaw | DE | 6-2 / 244 | FR | Montgomery, AL |
| Zion Grady | DE | 6-4 / 262 | FR | Enterprise, AL |
| Ashton Yeager | DT | 6-2 / 287 | FR | Findlay, OH |
| Damari Simeon | DT | 6-2 / 292 | FR | Richland, NJ |
| Darryus McKinley | DT | 6-3 / 272 | FR | Lafayette, LA |
| Eddrick Houston | DT | 6-3 / 304 | FR | Buford, GA |
| Emanuel Ruffin | DT | 6-3 / 297 | FR | Bessemer, AL |
| James Smith | DT | 6-3 / 306 | FR | Montgomery, AL |
| Jamir Perez | DT | 6-3 / 349 | FR | Cleveland, OH |
| Jason Moore | DT | 6-6 / 316 | FR | Hyattsville, MD |
| John Walker | DT | 6-3 / 302 | FR | Kissimmee, FL |
| Will Smith Jr. | DT | 6-3 / 303 | FR | Dublin, OH |
| Alec DelSignore | LB | 6-1 / 225 | FR | Youngstown, OH |
| Braxton Rembert | LB | 6-5 / 215 | FR | Hoschton, GA |
| Christian Alliegro | LB | 6-4 / 245 | FR | Darien, CT |
| Cincere Johnson | LB | 6-3 / 237 | FR | Cleveland, OH |
| CJ Sanna | LB | 6-2 / 235 | FR | Lewis Center, OH |
| Eli Lee | LB | 6-3 / 237 | FR | Akron, OH |
| Eli Riggs | LB | 6-3 / 230 | FR | Cincinnati, OH |
| Garrett Stover | LB | 6-1 / 228 | FR | Sunbury, OH |
| Na'il Diggs Jr. | LB | 6-1 / 209 | FR | Charlotte, NC |
| Payton Pierce | LB | 6-1 / 232 | FR | Lucas, TX |
| Riley Pettijohn | LB | 6-2 / 235 | FR | McKinney, TX |
| Tarvos Alford | LB | 6-1 / 237 | FR | Port Saint Lucie, FL |
| Ty Howard | LB | 5-11 / 203 | FR | Cleveland, OH |
| Zach Hayes | LB | 6-2 / 226 | FR | La Grange Park, IL |
| Blaine Bradford | S | 6-1 / 212 | FR | Baton Rouge, LA |
| Brenten Jones | S | 6-2 / 216 | FR | Steubenville, OH |
| Deshawn Stewart | S | 6-0 / 199 | FR | Wayne, NJ |
| Earl Little Jr. | S | 6-0 / 203 | FR | Fort Lauderdale, FL |
| Gavin Thobe | S | 6-2 / 196 | FR | Bellbrook, OH |
| Jaylen McClain | S | 6-0 / 203 | FR | Rahway, NJ |
| Kaden Gebhardt | S | 6-1 / 210 | FR | Lewis Center, OH |
| Khmari Bing | S | 6-0 / 201 | FR | Baltimore, MD |
| Leroy Roker III | S | 6-0 / 202 | FR | Fort Myers, FL |
| Ryan Rudzinski | S | 6-4 / 218 | FR | Columbus, OH |
| Simeon Caldwell | S | 6-2 / 210 | FR | Jacksonville, FL |
| Terry Moore | S | 6-0 / 200 | FR | Washington, NC |
Specialists & More (8)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Brody Jenkins | LS | 6-0 / 197 | FR | Madison, GA |
| Dalton Riggs | LS | 6-2 / 231 | FR | Eagle, ID |
| Landon Beal | LS | 6-0 / 210 | FR | Grove City, OH |
| Brady Young | P | 6-3 / 220 | FR | Perrysburg, OH |
| Joe McGuire | P | 6-2 / 209 | FR | Melbourne, VIC |
| Connor Hawkins | PK | 6-1 / 200 | FR | Liberty Hill, TX |
| Cooper Peterson | PK | 6-0 / 214 | FR | Charlotte, NC |
| Marcello Diomede | PK | 6-1 / 197 | FR | Glen Ellyn, IL |
Roster via CollegeFootballData · updated daily · depth charts arrive when programs publish them
Transfer Portal — 2026 Cycle
Portal entries via CollegeFootballData · updated through the cycle
Recruiting
2026 class: No. 4 nationally (301.2 pts). The 2027 board populates when services publish it.
Class ranks via 247Sports Composite (through CollegeFootballData)
In the Rankings
No. 20 — Playoff Committee Rankings (Week 11)
No. 21 — AP Top 25 (Week 11)
No. 20 — AFCA Coaches Poll (Week 11)
The citizens' own board — the JP Poll — is open for ballots now; the first Top 25 reveals Tuesday Sep 1. Cast your ballot →
National polls via the live wire
