Next Game
Game thread opens automatically on gameday · Josh's pick appears when picks season starts
Josh On Ole Miss
“There are moments where Trinidad Shamblas, if he's a normal human instead of an alien, is dead to rights in the backfield. And because he's not a human, he escapes.”
“If you told me that was going to be the final at halftime, I would have said, how many overtimes are we going to?”
“Trinidad Chamblas could easily be the best quarterback in the country this year. I think he's the most dangerous player in college football.”
“Miss is one of those teams. LSU is one of those teams. Texas is 1,000% one of those teams.”
Ole Miss vs Florida winner WILL BE...? 👀▶ WATCH · SEP 23, 2026Quotes machine-verified verbatim against episode transcripts
Latest Ole Miss Coverage
Chambliss lifts Ole Miss past LSU after rallyTHE PATE STATE STAFF · SEP 20, 2026Sam Leavitt’s doubtful tag clouds LSU’s Ole Miss openerTHE PATE STATE STAFF · SEP 17, 2026SEC compliance opens LSU path for Wright and HarrisTHE PATE STATE STAFF · AUG 30, 2026Florida will host five-star Texas commit Easton RoyalTHE WIRE · RECRUITING · 14 HRS AGOOle Miss defeats LSU and climbs to No. 4THE WIRE · GENERAL · 2 DAYS AGOChambliss powers Ole Miss past LSU in Kiffin reunionTHE WIRE · PLAYOFF · 3 DAYS AGOOle Miss beats LSU in Lane Kiffin’s Oxford returnTHE WIRE · COACHING · 3 DAYS AGOOle Miss beats LSU as Lane Kiffin returns to OxfordTHE WIRE · COACHING · 3 DAYS AGOGolding tells Ole Miss to move past LSU winTHE WIRE · GENERAL · 3 DAYS AGOThe Ole Miss Quad
The Ole Miss Quad opens with demand
Team boards open as their fanbases show up — meanwhile the Main Quad is everyone's.
Join the Main Quad →2026 Schedule
Schedule & results via CollegeFootballData · scores flow in live on gamedays
2026 Roster — 121 Players
Offense (57)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Brycen Sanders | OL | 6-5 / 315 | JR | Chattanooga, TN |
| Carius Curne | OL | 6-5 / 330 | SO | Hughes, AR |
| Connor Howes | OL | 6-6 / 315 | SO | Saint Cloud, FL |
| Cooper Johnson | OL | 6-6 / 330 | SO | Lincoln, NE |
| Delano Townsend | OL | 6-4 / 330 | JR | Flint, MI |
| Emanuel Faulkner | OL | 6-6 / 305 | FR | New Albany, MS |
| Enoch Wangoy | OL | 6-7 / 350 | SO | Manchester |
| Jalan Chapman | OL | 6-3 / 315 | FR | New Orleans, LA |
| Joe Koury | OL | 5-10 / 280 | SO | Madison, MS |
| John Wayne Oliver | OL | 6-5 / 310 | SO | Nashville, TN |
| Kane Mankins | OL | 6-5 / 295 | FR | Attleboro, MA |
| Mason Waddle | OL | 5-11 / 250 | FR | Tupelo, MS |
| Patrick Kutas | OL | 6-6 / 315 | SR | Memphis, TN |
| Roman Womack | OL | 6-5 / 310 | SO | Southaven, MS |
| Terez Davis | OL | 6-4 / 300 | SO | Hyattsville, MD |
| Tommy Kinsler IV | OL | 6-6 / 350 | JR | Ocala, FL |
| Trey Nightingale | OL | 6-0 / 265 | SO | Wyckoff, NJ |
| Troy Everett | OL | 6-3 / 315 | SR | Roanoke, VA |
| AJ Maddox | QB | 6-1 / 195 | SO | Hattiesburg, MS |
| Deuce Knight | QB | 6-5 / 225 | FR | Lucedale, MS |
| George Hamsley | QB | 6-5 / 235 | SR | Memphis, TN |
| Jack Patterson | QB | 6-3 / 205 | SO | Marion, AR |
| Rees Wise | QB | 6-1 / 210 | FR | Austin, TX |
| Trinidad Chambliss | QB | 6-0 / 205 | SR | Grand Rapids, MI |
| Walker Howard | QB | 6-0 / 195 | SR | Lafayette, LA |
| Damarius Yates | RB | 5-10 / 195 | FR | De Kalb, MS |
| Ja'Michael Jones | RB | 5-10 / 200 | FR | Montgomery, AL |
| Joshua Dye | RB | 5-10 / 200 | JR | Gilbert, AZ |
| JT Lindsey | RB | 5-11 / 190 | FR | Alexandria, LA |
| Kewan Lacy | RB | 5-11 / 205 | JR | Dallas, TX |
| Makhi Frazier | RB | 5-10 / 225 | JR | McKinney, TX |
| Shekai Mills-Knight | RB | 6-2 / 220 | FR | Montreal, PQ |
| Brady Prieskorn | TE | 6-5 / 245 | SO | Lake Orion, MI |
| Caleb Odom | TE | 6-5 / 240 | JR | Carrollton, GA |
| Hayden Bradley | TE | 6-4 / 245 | FR | Buford, GA |
| Jack Harper | TE | 6-4 / 245 | SO | Oxford, MS |
| Luke Hasz | TE | 6-2 / 240 | SR | Bixby, OK |
| Michael Smith | TE | 6-4 / 260 | SO | Savannah, GA |
| Wyatt Smalley | TE | 6-2 / 220 | JR | Milton, GA |
| Anthony Aguirre | WR | 6-4 / 215 | SR | Spokane, WA |
| Caleb Cunningham | WR | 6-1 / 210 | FR | Weir, MS |
| Cameron Miller | WR | 5-10 / 180 | SO | Camden, NJ |
| Case Thomas | WR | 6-0 / 200 | FR | Madison, MS |
| Darrell Gill Jr. | WR | 6-1 / 185 | SR | Atascocita, TX |
| Deuce Alexander | WR | 6-0 / 180 | JR | Douglasville, GA |
| Dillon Alfred | WR | 5-11 / 175 | FR | Gautier, MS |
| Dylan Davis | WR | 6-1 / 200 | JR | Frisco, TX |
| Horatio Fields | WR | 6-2 / 210 | SR | Douglasville, GA |
| Isaiah Spencer | WR | 6-2 / 205 | SR | Flora, MS |
| Izaiah Hartrup | WR | 5-11 / 180 | SR | O' Fallon, MO |
| Jase Mathews | WR | 6-2 / 190 | FR | Leakesville, MS |
| Johntay Cook II | WR | 5-11 / 190 | SR | Desoto, TX |
| Kervin Johnson Jr. | WR | 6-3 / 210 | FR | Tioga, LA |
| Levi Blount | WR | 6-0 / 190 | FR | Oxford, MS |
| Samari Reed | WR | 6-2 / 200 | FR | Margate, FL |
| Traylon Ray | WR | 6-2 / 195 | JR | Tallahassee, FL |
| William Jones | WR | 5-11 / 195 | FR | Collierville, TN |
Defense (56)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Antonio Kite | CB | 6-0 / 190 | SR | Anniston, AL |
| Cedrick Beavers | CB | 5-11 / 185 | SR | Taylorsville, MS |
| Dante Core | CB | 5-11 / 170 | FR | Fort Walton Beach, FL |
| Dorian Barney | CB | 6-0 / 185 | FR | Carrollton, GA |
| Isreal Solomon | CB | 5-9 / 175 | JR | Dallas, TX |
| Iverson McCoy | CB | 5-11 / 185 | FR | Tupelo, MS |
| Jalyn Crawford | CB | 6-0 / 180 | JR | Atlanta, GA |
| Jaylon Braxton | CB | 6-0 / 190 | JR | Frisco, TX |
| John Ross Ashley | CB | 5-11 / 180 | JR | Vestavia Hills, AL |
| Maison Dunn | CB | 6-2 / 185 | FR | Tupelo, MS |
| Pat Broomfield | CB | 6-1 / 165 | SO | Clarksdale, MS |
| Tavoy Feagin | CB | 6-0 / 170 | SO | Tampa, FL |
| Victor Lincoln Jr. | CB | 5-11 / 170 | FR | Lancaster, TX |
| Blake Purchase | DE | 6-3 / 250 | JR | Green Valley Ranch, CO |
| Cam Clark | DE | 6-2 / 255 | SO | Medina, TN |
| Carmelow Reed | DE | 6-6 / 275 | FR | Chicago, IL |
| Jonathan Maldonado | DE | 6-6 / 250 | SR | Monrovia, CA |
| Jordan Renaud | DE | 6-3 / 265 | JR | Sarasota, FL |
| Kam Franklin | DE | 6-5 / 295 | JR | Lake Cormorant, MS |
| Landon Barnes | DE | 6-3 / 250 | FR | Baton Rouge, LA |
| Talib Graham | DE | 6-1 / 250 | FR | Daphne, AL |
| Tre Ellis | DE | 6-1 / 260 | FR | Gallman, MS |
| Andrew Maddox | DT | 6-3 / 285 | FR | Hattiesburg, MS |
| Jamarion Owens | DT | 6-1 / 295 | FR | Raleigh, MS |
| Jamarious Brown | DT | 6-2 / 315 | JR | Moss Point, MS |
| Jayden Curtis | DT | 6-3 / 275 | FR | Perkinston, MS |
| Jehiem Oatis | DT | 6-5 / 340 | SR | Columbia, MS |
| Kamron Beavers | DT | 6-3 / 300 | SO | Bay Springs, MS |
| Michai Boireau | DT | 6-5 / 355 | JR | Atlanta, GA |
| Will Echoles | DT | 6-3 / 315 | JR | Houston, MS |
| Ant Davis Jr. | LB | 6-1 / 220 | FR | Decatur, GA |
| Bryson Walters | LB | 6-2 / 240 | FR | Fulton, MS |
| Ford Beeker | LB | 5-11 / 205 | FR | Tuscaloosa, AL |
| Hayden Parker | LB | 5-11 / 215 | FR | Collierville, TN |
| JaMichael Garrett | LB | 6-2 / 200 | FR | Baton Rouge, LA |
| Jarcoby Hopson | LB | 6-2 / 250 | FR | Tunica, MS |
| Keaton Thomas | LB | 6-1 / 240 | SR | Jacksonville, FL |
| Luke Ferrelli | LB | 6-3 / 230 | SO | San Diego, CA |
| Mark Trigg Jr. | LB | 6-1 / 200 | JR | Roswell, GA |
| Raymond Collins | LB | 6-2 / 235 | SR | Gulfport, MS |
| Suntarine Perkins | LB | 6-2 / 220 | SR | Raleigh, MS |
| Tah'j Butler | LB | 6-1 / 235 | JR | New Orleans, LA |
| Tony Mitchell | LB | 6-1 / 240 | SR | Alabaster, AL |
| Andy Jaffe | S | 6-1 / 195 | JR | Tampa, FL |
| Anthony Robinson III | S | 6-0 / 200 | SO | Saint Rose, LA |
| Cortez Thomas | S | 6-0 / 200 | FR | Lexington, MS |
| Craig Tutt | S | 5-10 / 190 | FR | Christiana, TN |
| Edwin Joseph | S | 6-0 / 195 | JR | Tamarac, FL |
| Gerald Lacy Jr. | S | 6-0 / 185 | JR | Lancaster, TX |
| Joenel Aguero | S | 5-11 / 200 | SR | Lynn, MA |
| Keon Young | S | 6-0 / 190 | FR | Bartow, FL |
| Ladarian Clardy | S | 5-11 / 190 | SO | Pensacola, FL |
| MJ Preston | S | 6-0 / 180 | FR | Petersburg, VA |
| Nascar McCoy | S | 6-1 / 200 | FR | Atlanta, GA |
| Nick Cull | S | 5-11 / 180 | SR | Donalsonville, GA |
| Sharif Denson | S | 5-11 / 195 | SR | Jacksonville, FL |
Specialists & More (8)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Caleb Blankenship | LS | 6-2 / 240 | SO | Ashdown, AR |
| Richie Bruder | LS | 6-1 / 225 | FR | Malvern, PA |
| Sean Judge | LS | 6-4 / 235 | SO | Attleboro, MA |
| Oscar Bird | P | 6-4 / 220 | SO | Sydney, NSW |
| Stephon Weise | P | 6-1 / 195 | FR | Chandler, AZ |
| Jackson Moore | PK | 5-11 / 170 | SR | Waxhaw, NC |
| Lucas Carneiro | PK | 5-11 / 195 | SR | Cornelius, NC |
| Peter McStravick | PK | 6-2 / 185 | SO | Dundalk |
Roster via CollegeFootballData · updated daily · depth charts arrive when programs publish them
Transfer Portal — 2026 Cycle
Portal entries via CollegeFootballData · updated through the cycle
Recruiting
2026 class: No. 22 nationally (236.7 pts). The 2027 board populates when services publish it.
Class ranks via 247Sports Composite (through CollegeFootballData)
In the Rankings
No. 4 — AP Top 25 (Week 4)
No. 6 — AFCA Coaches Poll (Week 4)
The citizens' own board — the JP Poll — is open for ballots now; the first Top 25 reveals Tuesday Sep 1. Cast your ballot →
National polls via the live wire
