Next Game
Game thread opens automatically on gameday · Josh's pick appears when picks season starts
Josh On Tennessee
“I just flat out don't think they can make it through that with less than two losses.”
“I have a sneaking suspicion Tennessee is going to be pretty good this year.”
“Texas A&M beats Alabama, LSU, Tennessee, and Texas this year. Individually, none of these are egregious predictions. Collectively, it's tough.”
“So my default always on Brandon on Faison on Brandon has been if it feels like they're even and they trust him to have a full enough grasp of the offense, he's going to be a bigger time player in games than he is in practices because he gets to use his mobility.”
Can Arch Manning lead Texas to VICTORY over Tennessee??? 💣▶ WATCH · SEP 23, 2026Quotes machine-verified verbatim against episode transcripts
Latest Tennessee Coverage
Nico Iamaleava stays for UCLA’s reset under Bob ChesneyTHE PATE STATE STAFF · SEP 2, 2026Tennessee defensive back says Texas receivers have speed, lack physicalityTHE WIRE · GENERAL · 14 HRS AGOWeek 4 features six matchups between ranked teamsTHE WIRE · GENERAL · 15 HRS AGOSteve Sarkisian returns to Neyland Stadium for Texas-Tennessee matchupTHE WIRE · GENERAL · 15 HRS AGOBrian Kelly picks Arch Manning over Faizon Brandon for Texas-TennesseeTHE WIRE · GENERAL · 16 HRS AGOFaizon Brandon’s father targeted elite quarterback campsTHE WIRE · RECRUITING · 19 HRS AGOTexas running back Hollywood Smothers is questionable against TennesseeTHE WIRE · INJURY · YESTERDAYThe Tennessee Quad
Start a thread →Nobody's said a word on the Tennessee Quad yet
Start the first thread — the Quad remembers its founders.
Open the board →2026 Schedule
Schedule & results via CollegeFootballData · scores flow in live on gamedays
2026 Roster — 112 Players
Offense (51)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Antoni Ogumoro | OL | 6-4 / 320 | SO | Saipan |
| Charlie Powell III | OL | 6-3 / 314 | FR | Cincinnati, OH |
| David Sanders Jr. | OL | 6-6 / 310 | SO | Charlotte, NC |
| Donovan Haslam | OL | 6-3 / 350 | SR | Perry, GA |
| Ed Baker | OL | 6-4 / 322 | FR | Baltimore, MD |
| Gabriel Osenda | OL | 6-8 / 330 | FR | Airdrie, AB |
| Gage Ginther | OL | 6-5 / 310 | SO | Fort Collins, CO |
| Jeremias Heard | OL | 6-8 / 335 | SO | Rome, GA |
| Jeremy George-El | OL | 6-4 / 310 | FR | Knoxville, TN |
| Jesse Perry | OL | 6-6 / 320 | SO | Murfreesboro, TN |
| Kamari Blair | OL | 6-6 / 290 | FR | Clarksville, TN |
| Michael Kostantonov | OL | 6-4 / 322 | SO | Northbrook, IL |
| Nic Moore | OL | 6-3 / 313 | FR | Talbott, TN |
| Ory Williams | OL | 6-8 / 330 | SO | San Marcos, TX |
| Sam Pendleton | OL | 6-4 / 315 | JR | Lawsonville, NC |
| Shamurad Umarov | OL | 6-7 / 321 | JR | Alpharetta, GA |
| Thomas Storm | OL | 6-4 / 281 | FR | Brighton, MI |
| Wendell Moe Jr. | OL | 6-2 / 330 | SR | Long Beach, CA |
| Faizon Brandon | QB | 6-4 / 225 | FR | Greensboro, NC |
| George MacIntyre | QB | 6-6 / 208 | FR | Franklin, TN |
| Mason Phillips | QB | 6-1 / 188 | FR | Kodak, TN |
| Ryan Staub | QB | 6-1 / 204 | JR | Stevenson Ranch, CA |
| Daune Morris | RB | 5-10 / 200 | SO | Chattanooga, TN |
| DeSean Bishop | RB | 5-10 / 215 | JR | Knoxville, TN |
| Hunter Barnes | RB | 6-0 / 200 | SR | Memphis, TN |
| Javin Gordon | RB | 5-10 / 212 | SO | Toccoa, GA |
| Justin Baker | RB | 5-10 / 210 | SO | Stone Mountain, GA |
| Will Rajecki | RB | 5-11 / 208 | FR | Canton, GA |
| Cole Harrison | TE | 6-5 / 239 | SO | San Mateo, CA |
| DaSaahn Brame | TE | 6-5 / 240 | SO | Derby, KS |
| Drake Martinez | TE | 6-3 / 245 | SR | Houston, TX |
| Ethan Davis | TE | 6-5 / 247 | JR | Atlanta, GA |
| Luca Wolf | TE | 6-5 / 255 | FR | Vienna |
| Trent Thomas | TE | 6-5 / 252 | JR | Mobile, AL |
| Ben Petermann | WR | 6-3 / 208 | FR | Chicago, IL |
| Brayden Carroll | WR | 6-1 / 188 | FR | Cleveland, TN |
| Braylon Staley | WR | 6-0 / 190 | SO | Aiken, SC |
| Deon Hardin | WR | 6-0 / 189 | SR | Biloxi, MS |
| Doren Sacha | WR | 6-1 / 180 | JR | Denver, CO |
| Ian Duarte | WR | 5-10 / 181 | JR | Santa Clarita, CA |
| Jack-Henry Jakobik | WR | 6-4 / 198 | JR | Brentwood, TN |
| Jacolby Cooper | WR | 6-0 / 170 | FR | Alcoa, TN |
| Joakim Dodson | WR | 6-0 / 197 | FR | Memphis, TN |
| Lane Cope | WR | 5-9 / 180 | FR | Maryville, TN |
| Luke Thompson | WR | 6-1 / 193 | FR | Franklin, TN |
| Mike Matthews | WR | 6-1 / 198 | JR | Lilburn, GA |
| Nathan Roberts | WR | 6-4 / 209 | JR | Morristown, TN |
| Radarious Jackson | WR | 6-2 / 208 | SO | Memphis, TN |
| TK Keys | WR | 6-2 / 198 | FR | Hattiesburg, MS |
| Travis Smith Jr. | WR | 6-3 / 215 | SO | Atlanta, GA |
| Tyreek King | WR | 5-11 / 175 | FR | Knoxville, TN |
Defense (54)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Dejuan Lane | DB | 6-2 / 215 | JR | Jessup, MD |
| DJ Burks | DB | 6-0 / 196 | SR | Maryville, TN |
| Dylan Lewis | DB | 6-0 / 197 | SO | Atlanta, GA |
| Edrees Farooq | DB | 6-0 / 202 | JR | Columbia, MD |
| Isaiah Hardge | DB | 5-10 / 182 | JR | Hollywood, FL |
| Jackson Mathews | DB | 6-0 / 196 | SO | Franklin, TN |
| Jadais Richard | DB | 6-1 / 202 | SR | West Monroe, LA |
| Jamyan Theodore | DB | 6-0 / 173 | FR | Cleveland, OH |
| Javonte Smith | DB | 6-0 / 183 | FR | Jackson, TN |
| Joel Wyatt | DB | 6-4 / 210 | FR | Shelbyville, TN |
| Jowell Combay | DB | 6-1 / 200 | FR | Kennesaw, GA |
| Kayin Lee | DB | 5-11 / 190 | SR | Ellenwood, GA |
| KJ McClain | DB | 6-0 / 188 | FR | Rahway, NJ |
| Qua Moss | DB | 5-10 / 188 | SR | West Point, GA |
| Sidney Walton | DB | 6-1 / 197 | SO | Moody, AL |
| Tevis Metcalf | DB | 5-10 / 202 | SO | Birmingham, AL |
| Tim Merritt | DB | 6-1 / 194 | SO | Birmingham, AL |
| TJ Metcalf | DB | 6-1 / 205 | SR | Birmingham, AL |
| Tre Poteat III | DB | 6-0 / 192 | SO | Fitchburg, WI |
| Ty Redmond | DB | 6-3 / 200 | SO | Alpharetta, GA |
| Zay Anderson | DB | 6-0 / 175 | FR | Greeneville, TN |
| Breeze Carter | DL | 6-3 / 255 | FR | Douglasville, GA |
| Carson Gentle | DL | 6-3 / 265 | SO | Chattanooga, TN |
| Carter Gooden | DL | 6-4 / 267 | FR | Marion, MA |
| Charles House III | DL | 6-3 / 290 | FR | Charlotte, NC |
| Christian Gass | DL | 6-3 / 245 | FR | Covington, GA |
| CJ Edwards | DL | 6-3 / 230 | FR | Edison, NJ |
| Daevin Hobbs | DL | 6-4 / 290 | SR | Concord, NC |
| Darryl Rivers | DL | 6-5 / 287 | FR | Powder Springs, GA |
| Dereon Albert | DL | 6-1 / 309 | FR | Jackson, MS |
| Ethan Utley | DL | 6-4 / 287 | SO | Nashville, TN |
| Hezekiah Harris | DL | 6-6 / 248 | FR | Huntsville, AL |
| Isaiah Campbell | DL | 6-4 / 295 | SO | Durham, NC |
| JJ Finch | DL | 6-3 / 293 | FR | Indianapolis, IN |
| Jordan Norman | DL | 6-4 / 265 | JR | Hoover, AL |
| Kedric Golston II | DL | 6-3 / 243 | FR | Leesburg, VA |
| Mariyon Dye | DL | 6-5 / 270 | SO | Elkhart, IN |
| Mike Bethea II | DL | 6-1 / 221 | SR | Maryville, TN |
| Nathan Robinson | DL | 6-7 / 295 | JR | Greenbrier, TN |
| Nuk Simmons | DL | 6-3 / 300 | FR | Columbus, GA |
| Tyree Weathersby | DL | 6-5 / 268 | JR | Douglasville, GA |
| Xavier Gilliam | DL | 6-2 / 305 | SO | Montgomery Village, MD |
| Zach Groves | DL | 6-4 / 250 | FR | Cross Plains, TN |
| Amare Campbell | LB | 6-0 / 230 | SR | Manassas, VA |
| Arion Carter | LB | 6-1 / 238 | SR | Smyrna, TN |
| Brayden Rouse | LB | 6-3 / 225 | FR | Woodstock, GA |
| Edwin Spillman | LB | 6-1 / 225 | SO | Nashville, TN |
| Grier Short | LB | 6-1 / 222 | SO | Franklin, TN |
| Jadon Perlotte | LB | 6-4 / 214 | SO | Buford, GA |
| Jaedon Harmon | LB | 6-0 / 225 | SO | Rome, GA |
| Jeremiah Telander | LB | 6-2 / 235 | SR | Gainesville, GA |
| Jordan Burns | LB | 6-1 / 227 | SO | Conyers, GA |
| Ryan Scott | LB | 6-1 / 220 | SO | Knoxville, TN |
| TJ White | LB | 6-2 / 237 | FR | Jackson, MS |
Specialists & More (7)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Bennett Brady | LS | 6-1 / 210 | SR | Memphis, TN |
| Blake Howard | LS | 6-2 / 222 | JR | Cincinnati, OH |
| Jackson Ross | P | 6-4 / 203 | SR | Melbourne, VIC |
| Logan Foley | P | 6-6 / 234 | FR | Melbourne, VIC |
| Cooper Ranvier | PK | 6-2 / 199 | SO | Lexington, KY |
| Grady Dangerfield | PK | 6-0 / 215 | FR | Charleston, SC |
| Josh Turbyville | PK | 6-2 / 195 | SR | Knoxville, TN |
Roster via CollegeFootballData · updated daily · depth charts arrive when programs publish them
Transfer Portal — 2026 Cycle
Portal entries via CollegeFootballData · updated through the cycle
Recruiting
2026 class: No. 8 nationally (290.7 pts). The 2027 board populates when services publish it.
Class ranks via 247Sports Composite (through CollegeFootballData)
In the Rankings
No. 14 — AP Top 25 (Week 4)
No. 13 — AFCA Coaches Poll (Week 4)
The citizens' own board — the JP Poll — is open for ballots now; the first Top 25 reveals Tuesday Sep 1. Cast your ballot →
National polls via the live wire
