Next Game
Game thread opens automatically on gameday · Josh's pick appears when picks season starts
Josh On Wisconsin
“Jesse's people have penciled that in as a W. And the only W you should be penciling in is the Wisconsin logo because there's nothing given about that day.”
“If he gets fired, Luke Fickle would be in high demand.”
“If Luke Fickle gets fired this year and I were North Carolina or someone like that, I'd go after Luke Fickle in a second because Luke Fickle is not a bad football coach.”
“You don't get to have three consecutive losing seasons at Wisconsin.”
Quotes machine-verified verbatim against episode transcripts
Latest Wisconsin Coverage
Campbell frames Penn State’s first Big Ten testTHE WIRE · GENERAL · 16 HRS AGOPenn State faces Wisconsin in its first Big Ten testTHE WIRE · GENERAL · 16 HRS AGOMason Posa says he’ll be healthy for Penn StateTHE WIRE · INJURY · YESTERDAYHenry gives Wisconsin a new weapon after record-setting gameTHE WIRE · GENERAL · 3 DAYS AGOAlabama Offers Wisconsin Safety Commit Trey RobersonTHE WIRE · RECRUITING · 6 DAYS AGOAlabama challenges Wisconsin’s hold on Trey RobersonTHE WIRE · RECRUITING · 9 DAYS AGOThe Wisconsin Quad
The Wisconsin Quad opens with demand
Team boards open as their fanbases show up — meanwhile the Main Quad is everyone's.
Join the Main Quad →2026 Schedule
Schedule & results via CollegeFootballData · scores flow in live on gamedays
2026 Roster — 116 Players
Offense (56)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| McCoy Smith | FB | 5-11 / 231 | FR | Waunakee, WI |
| Aiden Dirksen | OL | 6-6 / 338 | FR | Green Bay, WI |
| Austin Kawecki | OL | 6-4 / 311 | SR | Frisco, TX |
| Barrett Nelson | OL | 6-6 / 305 | SR | Stoughton, WI |
| Blake Cherry | OL | 6-5 / 308 | SO | Claremore, OK |
| Brady Bekkenhuis | OL | 6-7 / 310 | FR | Arlington, MA |
| Cam Clark | OL | 6-7 / 300 | FR | Dexter, MI |
| Colin Cubberly | OL | 6-6 / 324 | SO | LaGrange, NY |
| Emerson Mandell | OL | 6-5 / 324 | SO | Mounds View, MN |
| Evan Brown | OL | 6-4 / 315 | JR | Tallahassee, FL |
| Hardy Watts | OL | 6-5 / 315 | FR | Boston, MA |
| Kevin Heywood | OL | 6-9 / 318 | SO | Limerick, PA |
| Logan Powell | OL | 6-5 / 303 | FR | Phoenix, AZ |
| Lucas Simmons-Johansson | OL | 6-7 / 323 | JR | Stockholm |
| Michael Roeske | OL | 6-8 / 328 | FR | Wautoma, WI |
| Nolan Davenport | OL | 6-6 / 303 | FR | Massillon, OH |
| Peyton Lange | OL | 6-9 / 345 | JR | Minneapolis, MN |
| PJ Wilkins | OL | 6-6 / 340 | JR | Atlanta, GA |
| Ryan Cory | OL | 6-4 / 311 | SO | Gibsonia, PA |
| Stylz Blackmon | OL | 6-4 / 316 | JR | Grain Valley, MO |
| Carter Smith | QB | 6-4 / 208 | FR | Fort Myers, FL |
| Colton Joseph | QB | 6-2 / 212 | JR | Newport Beach, CA |
| Danny O'Neil | QB | 6-0 / 205 | JR | Indianapolis, IN |
| Deuce Adams | QB | 6-2 / 204 | SO | Austin, TX |
| Ryan Hopkins | QB | 6-3 / 201 | FR | Newport Beach, CA |
| Abu Sama III | RB | 5-11 / 211 | SR | Des Moines, IA |
| Bryan Jackson II | RB | 6-2 / 240 | JR | McKinney, TX |
| Darrion Dupree | RB | 5-11 / 214 | JR | Chicago, IL |
| Harrison Bortolotti | RB | 5-9 / 202 | SO | Whitefish Bay, WI |
| Juju Pope | RB | 5-11 / 195 | FR | Pope, MS |
| Mason Lane | RB | 6-1 / 222 | SO | Lodi, WI |
| Nate Palmer | RB | 5-10 / 205 | SO | Decatur, TX |
| Aydon Fickell | TE | 6-4 / 242 | FR | Madison, WI |
| Emmett Bork | TE | 6-6 / 255 | FR | Oconomowoc, WI |
| Grant Stec | TE | 6-6 / 260 | SO | Sleepy Hollow, IL |
| Jack Sievers | TE | 6-4 / 248 | FR | Everett, WA |
| Jacob Harris | TE | 6-6 / 270 | JR | Columbus, OH |
| Nizyi Davis | TE | 6-5 / 235 | FR | Indianapolis, IN |
| Ryan Schwendeman | TE | 6-4 / 254 | SR | O' Fallon, MO |
| Treve Stoffel | TE | 6-4 / 214 | FR | Mosinee, WI |
| Tyler Jansey | TE | 6-1 / 236 | JR | Batavia, IL |
| Chris Brooks Jr. | WR | 6-2 / 220 | SR | Saint Louis, MO |
| Dorsett Stecker | WR | 5-9 / 165 | FR | Newport Beach, CA |
| Eli Adams | WR | 6-0 / 185 | SO | Austin, TX |
| Eugene Hilton Jr. | WR | 6-2 / 206 | SO | Zionsville, IN |
| Jackson McGohan | WR | 6-4 / 224 | JR | Miamisburg, OH |
| Jaylon Domingeaux | WR | 6-3 / 208 | SR | Lafayette, LA |
| Kash Brock | WR | 6-3 / 184 | FR | Chandler, AZ |
| Keeyshawn Tabuteau | WR | 5-11 / 187 | FR | Montreal, PQ |
| Langdon Nordgaard | WR | 6-3 / 208 | SO | De Pere, WI |
| Malachi Coleman | WR | 6-5 / 205 | JR | Lincoln, NE |
| Mason Kelley | WR | 6-1 / 195 | FR | Mukwonago, WI |
| Shamar Rigby | WR | 6-4 / 196 | JR | St. Petersburg, FL |
| Tyrell Henry | WR | 6-0 / 180 | SR | Roseville, MI |
| Zion Kearney | WR | 6-3 / 215 | JR | Fresno, TX |
| Zion Legree | WR | 5-11 / 202 | FR | Pensacola, FL |
Defense (53)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Bryce West | CB | 5-11 / 198 | SO | Cleveland, OH |
| Cai Bates | CB | 6-3 / 202 | SO | Orlando, FL |
| Carsen Eloms | CB | 6-0 / 183 | FR | Fishers, IN |
| Dashaun Moss | CB | 6-0 / 180 | FR | St. Louis, MO |
| Donovan Dunmore | CB | 6-1 / 200 | FR | Clovis, CA |
| Eric Fletcher Jr. | CB | 6-1 / 193 | SO | Fort Myers, FL |
| Jahmare Washington | CB | 6-3 / 175 | FR | Chicago, IL |
| Jai'mier Scott | CB | 6-1 / 192 | FR | Cincinnati, OH |
| Javan Robinson | CB | 5-11 / 180 | SR | Orlando, FL |
| Arthur Scott III | DL | 6-3 / 306 | FR | Streetsboro, OH |
| Charles Perkins | DL | 6-2 / 330 | SR | Memphis, TN |
| DeNigel Cooper | DL | 6-3 / 265 | SO | Kingsland, GA |
| Dillan Johnson | DL | 6-2 / 316 | JR | Plainfield, IL |
| Djidjou Bah | DL | 6-3 / 265 | FR | Memphis, TN |
| Hammond Russell IV | DL | 6-4 / 314 | SR | Columbus, OH |
| Hayden Metzger | DL | 6-4 / 280 | SO | Pewaukee, WI |
| Jacob Anderson | DL | 6-4 / 305 | SR | Davis, IL |
| Junior Poyser | DL | 6-2 / 328 | JR | Brampton, ON |
| Nolan Vils | DL | 6-2 / 304 | JR | Prairie Du Sac, WI |
| Torin Pettaway | DL | 6-5 / 298 | FR | Middleton, WI |
| Xavier Ukponu | DL | 6-3 / 318 | FR | Denton, TX |
| Aaron Witt | LB | 6-6 / 240 | SR | Winona, MN |
| Ashton Fickell | LB | 6-4 / 248 | FR | Madison, WI |
| Ben Wenzel | LB | 6-4 / 216 | FR | Appleton, WI |
| Cooper Catalano | LB | 6-1 / 232 | SO | Richfield, WI |
| Drew Braam | LB | 6-1 / 226 | SO | Oak Creek, WI |
| Evan Van Dyn Hoven | LB | 6-3 / 242 | JR | Menasha, WI |
| Jayden Loftin | LB | 6-4 / 250 | FR | Somerville, NJ |
| Jaylen Williams | LB | 6-5 / 272 | FR | Chicago, IL |
| Jon Jon Kamara | LB | 6-4 / 242 | SO | Goodyear, AZ |
| Justus Boone | LB | 6-5 / 280 | SR | Sumter, SC |
| Landon Gauthier | LB | 6-3 / 244 | SO | Green Bay, WI |
| Liam Danitz | LB | 6-4 / 242 | SR | West Branch, MI |
| Mason Posa | LB | 6-3 / 237 | SO | Albuquerque, NM |
| Micheal Garner | LB | 6-7 / 309 | SR | Chicago Heights, IL |
| Nicolas Clayton | LB | 6-5 / 245 | SO | Gainesville, FL |
| Sam Lateju | LB | 6-5 / 240 | FR | Lagos |
| Sebastian Cheeks | LB | 6-3 / 243 | SR | Skokie, IL |
| Taylor Schaefer | LB | 6-3 / 242 | JR | Sturgeon Bay, WI |
| Thomas Heiberger | LB | 6-4 / 230 | SO | Sioux Falls, SD |
| Tyreese Fearbry | LB | 6-4 / 252 | SR | Pittsburgh, PA |
| Will McDonald | LB | 6-4 / 273 | JR | Houlton, WI |
| Yahya Gaad | LB | 6-4 / 260 | FR | Medina, TN |
| Cairo Skanes | S | 6-2 / 195 | SO | Asheville, NC |
| Carson Van Dinter | S | 6-2 / 204 | SO | Kaukauna, WI |
| Grant Dean | S | 6-1 / 200 | SO | Neenah, WI |
| Kah'Ni Watts | S | 6-2 / 183 | FR | Fort Myers, FL |
| Luke Emmerich | S | 6-2 / 200 | FR | Monticello, MN |
| Marvin Burks Jr. | S | 6-2 / 208 | SR | St. Louis, MO |
| Matthew Jung | S | 6-3 / 213 | SR | Neenah, WI |
| Matthew Traynor | S | 6-2 / 206 | JR | Marietta, GA |
| Raphael Dunn | S | 6-4 / 218 | SO | Lawrenceville, NJ |
| Will Mikonowicz | S | 6-0 / 212 | FR | Reedsburg, WI |
Specialists & More (7)
| PLAYER | POS | HT/WT | CLASS | HOMETOWN |
|---|---|---|---|---|
| Andrew Goodman | LS | 5-11 / 225 | SR | Montreal, PQ |
| James Roe | LS | 6-0 / 215 | JR | Kennesaw, GA |
| Ethan Tranel | P | 6-1 / 224 | JR | Blue Mounds, WI |
| Sean West | P | 6-2 / 204 | SO | Mequon, WI |
| Will Kelly | P | 5-11 / 165 | FR | Madison, WI |
| Brady Melum | PK | 6-0 / 221 | FR | Sun Prairie, WI |
| Gavin Lahm | PK | 6-1 / 223 | SR | Kaukauna, WI |
Roster via CollegeFootballData · updated daily · depth charts arrive when programs publish them
Transfer Portal — 2026 Cycle
Portal entries via CollegeFootballData · updated through the cycle
Recruiting
2026 class: No. 78 nationally (186.8 pts). The 2027 board populates when services publish it.
Class ranks via 247Sports Composite (through CollegeFootballData)
In the Rankings
Outside the national top 25 on every published board — for now.
The citizens' own board — the JP Poll — is open for ballots now; the first Top 25 reveals Tuesday Sep 1. Cast your ballot →
National polls via the live wire
